Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Bow shackle
Stainless steel A4 - AISI 316
| Diameter (ø) |
Inside width 1 (iB1) (MM) |
Inside width(iB)(MM) |
Inside length (iL)(MM) |
Breaking load (KG) |
| 3mm | 10 | 6 | 10 | 500 |
| 4mm | 14 | 8 | 14 | 800 |
| 5mm | 17 | 10 | 17.5 | 1200 |
| 6mm | 21 | 12 | 21 | 1800 |
| 8mm | 28 | 16 | 28 | 2800 |
| 10mm | 35 | 20 | 35 | 4300 |
| 12mm | 42 | 24 | 42 | 6500 |
| 13mm | 45 | 26 | 45.5 | 7500 |
| 16mm | 56 | 32 | 56 | 10000 |
| 19mm | 66 | 38 | 66.5 | 15000 |
| 22mm | 77 | 44 | 77 | 21000 |
| 25mm | 87 | 50 | 87.5 | 22300 |

